-
Notifications
You must be signed in to change notification settings - Fork 14
[DO NOT MERGE] change: extend tenant settings #1028
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from 18 commits
ab8c02c
31cc2cb
356a3d1
b466db1
96c23f8
daa05b6
9991042
b4eba8b
1c55492
e4d5220
3e6efef
a914810
4e135bf
9d06fba
83a5dc2
4c1e8f5
4919d57
ce04e06
f8f17e9
d1b812c
ee0fc68
2f8fbd0
a0eef61
d053599
8cdbfe3
f528a7c
0c1bf87
4095d69
c1fa6e8
0a68c7c
d6b8c80
a3ee96a
0ca4240
2e660be
d217598
d9c60ef
49f5ed9
d5e3ebe
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,5 @@ | ||
| kind: changed | ||
| body: 'Rename multiple tenant settings attributes to better align with Power Platform API: renamed ''disable_survey_feedback'' to ''product_feedback.disable_user_survey_feedback'', ''disable_nps_comments_reachout'' to ''product_feedback.disable_microsoft_follow_up'', ''licensing.apply_auto_claim_to_only_managed_environments'' to ''licensing.apply_auto_claim_power_apps_to_only_managed_environments'', ''intelligence.disable_copilot_feedback'' to ''intelligence.basic_copilot_feedback'', ''intelligence.disable_copilot_feedback_metadata'' to ''intelligence.additional_copilot_feedback'', ''intelligence.enable_open_ai_bot_publishing'' to ''intelligence.allow_copilot_authors_publish_when_ai_features_are_enabled'', and ''power_automate.disable_copilot_with_bing'' to ''power_automate.disable_copilot_help_assistance''. Added new tenant settings attributes: ''product_feedback.disable_attachments'', ''product_feedback.disable_microsoft_surveys_send'', ''power_apps.disable_copilot'', ''power_apps.enable_canvas_app_insights'', ''power_automate.allow_use_of_hosted_browser'', ''governance.weekly_digest_email_recipients'', ''licensing.apply_auto_claim_power_automate_to_only_managed_environments'', ''intelligence.copilot_studio_authors_security_group_id'', and root-level ''enable_support_use_bing_search_solutions''' | ||
| time: 2026-01-13T11:04:06.97511407Z | ||
| custom: | ||
| Issue: "959" | ||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,5 @@ | ||
| kind: deprecated | ||
| body: Deprecated `disable_create_from_image` and `disable_create_from_figma` attributes in powerplatform_tenant_settings data source and resource. | ||
| time: 2026-01-06T08:55:56.717254585Z | ||
| custom: | ||
| Issue: "959" |
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -33,10 +33,15 @@ resource "powerplatform_tenant_settings" "settings" { | |
| disable_environment_creation_by_non_admin_users = true | ||
| disable_portals_creation_by_non_admin_users = true | ||
| disable_newsletter_sendout = true | ||
| disable_nps_comments_reachout = true | ||
| disable_survey_feedback = true | ||
| enable_support_use_bing_search_solutions = true | ||
|
|
||
| power_platform = { | ||
| product_feedback = { | ||
| disable_microsoft_surveys_send = true | ||
| disable_user_survey_feedback = true | ||
| disable_attachments = true | ||
| disable_microsoft_follow_up = true | ||
| } | ||
| search = { | ||
| disable_docs_search = true | ||
| disable_community_search = true | ||
|
|
@@ -46,23 +51,26 @@ resource "powerplatform_tenant_settings" "settings" { | |
| share_with_colleagues_user_limit = 10001 | ||
| } | ||
| power_apps = { | ||
| disable_copilot = true | ||
| disable_share_with_everyone = true | ||
| enable_guests_to_make = true | ||
| disable_members_indicator = true | ||
| disable_maker_match = true | ||
| disable_unused_license_assignment = true | ||
| disable_create_from_image = true | ||
| disable_create_from_figma = true | ||
| disable_connection_sharing_with_everyone = true | ||
| enable_canvas_app_insights = true | ||
| } | ||
| power_automate = { | ||
| disable_copilot = true | ||
| disable_copilot_with_bing = true | ||
| disable_copilot = true | ||
| diable_copilot_help_assistance = true | ||
| allow_use_of_hosted_browser = true | ||
| disable_flow_resubmission = true | ||
| } | ||
| environments = { | ||
| disable_preferred_data_location_for_teams_environment = true | ||
| } | ||
| governance = { | ||
| weekly_digest_email_recipients = toset(["test1@contoso.com", "test2@contoso.com"]) | ||
| disable_admin_digest = true | ||
| disable_developer_environment_creation_by_non_admin_users = true | ||
| enable_default_environment_routing = false | ||
|
|
@@ -71,23 +79,26 @@ resource "powerplatform_tenant_settings" "settings" { | |
| } | ||
| } | ||
| licensing = { | ||
| disable_billing_policy_creation_by_non_admin_users = true | ||
| enable_tenant_capacity_report_for_environment_admins = true | ||
| storage_capacity_consumption_warning_threshold = 88 | ||
| enable_tenant_licensing_report_for_environment_admins = true | ||
| disable_use_of_unassigned_ai_builder_credits = true | ||
| apply_auto_claim_to_only_managed_environments = true | ||
| disable_billing_policy_creation_by_non_admin_users = true | ||
| enable_tenant_capacity_report_for_environment_admins = true | ||
| storage_capacity_consumption_warning_threshold = 88 | ||
| enable_tenant_licensing_report_for_environment_admins = true | ||
| enable_tenant_capacity_report_for_environment_admins = true | ||
| disable_use_of_unassigned_ai_builder_credits = true | ||
| apply_auto_claim_power_apps_to_only_managed_environments = true | ||
| apply_auto_claim_power_automate_to_only_managed_environments = true | ||
| } | ||
| power_pages = {} | ||
| champions = { | ||
| disable_champions_invitation_reachout = true | ||
| disable_skills_match_invitation_reachout = true | ||
| } | ||
| intelligence = { | ||
| disable_copilot = true | ||
| enable_open_ai_bot_publishing = true | ||
| disable_copilot_feedback = true | ||
| disable_copilot_feedback_metadata = true | ||
| disable_copilot = true | ||
| allow_copilot_authors_publish_when_ai_features_are_enabled = true | ||
| basic_copilot_feedback = true | ||
| additional_copilot_feedback = true | ||
| copilot_studio_authors_security_group_id = "00000000-0000-0000-0000-000000000000" | ||
| } | ||
| model_experimentation = { | ||
| enable_model_data_sharing = true | ||
|
|
@@ -111,11 +122,10 @@ resource "powerplatform_tenant_settings" "settings" { | |
| - `disable_capacity_allocation_by_environment_admins` (Boolean) Disable Capacity Allocation By Environment Admins. See [Add-on capacity management](https://learn.microsoft.com/power-platform/admin/capacity-add-on#control-who-can-allocate-add-on-capacity) for more details. | ||
| - `disable_environment_creation_by_non_admin_users` (Boolean) Disable Environment Creation By Non Admin Users. See [Control environment creation](https://learn.microsoft.com/power-platform/admin/control-environment-creation) for more details. | ||
| - `disable_newsletter_sendout` (Boolean) Disable Newsletter Sendout | ||
| - `disable_nps_comments_reachout` (Boolean) Disable NPS Comments Reachout | ||
| - `disable_portals_creation_by_non_admin_users` (Boolean) Disable Portals Creation By Non Admin Users | ||
| - `disable_support_tickets_visible_by_all_users` (Boolean) Disable Support Tickets Visible By All Users | ||
| - `disable_survey_feedback` (Boolean) Disable Survey Feedback | ||
| - `disable_trial_environment_creation_by_non_admin_users` (Boolean) Disable Trial Environment Creation By Non Admin Users. See [Control environment creation](https://learn.microsoft.com/power-platform/admin/control-environment-creation) for more details. | ||
| - `enable_support_use_bing_search_solutions` (Boolean) When enabled, Bing search is going to be used when providing self-help solutions. | ||
| - `power_platform` (Attributes) Power Platform (see [below for nested schema](#nestedatt--power_platform)) | ||
| - `timeouts` (Attributes) (see [below for nested schema](#nestedatt--timeouts)) | ||
| - `walk_me_opt_out` (Boolean) Walk Me Opt Out | ||
|
|
@@ -139,6 +149,7 @@ Optional: | |
| - `power_apps` (Attributes) Power Apps (see [below for nested schema](#nestedatt--power_platform--power_apps)) | ||
| - `power_automate` (Attributes) Power Automate (see [below for nested schema](#nestedatt--power_platform--power_automate)) | ||
| - `power_pages` (Attributes) Power Pages (see [below for nested schema](#nestedatt--power_platform--power_pages)) | ||
| - `product_feedback` (Attributes) Product Feedback (see [below for nested schema](#nestedatt--power_platform--product_feedback)) | ||
| - `search` (Attributes) Search (see [below for nested schema](#nestedatt--power_platform--search)) | ||
| - `teams_integration` (Attributes) Teams Integration (see [below for nested schema](#nestedatt--power_platform--teams_integration)) | ||
| - `user_management_settings` (Attributes) User Management Settings (see [below for nested schema](#nestedatt--power_platform--user_management_settings)) | ||
|
|
@@ -180,6 +191,7 @@ Optional: | |
| - `environment_routing_target_environment_group_id` (String) Assign newly created personal developer environments to a specific environment group | ||
| - `environment_routing_target_security_group_id` (String) Restrict routing to members of the following security group. (00000000-0000-0000-0000-000000000000 allows all users) | ||
| - `policy` (Attributes) Policy (see [below for nested schema](#nestedatt--power_platform--governance--policy)) | ||
| - `weekly_digest_email_recipients` (Set of String) Weekly Digest Email Recipients | ||
|
|
||
| <a id="nestedatt--power_platform--governance--policy"></a> | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. consider adding a section for current users to migrate to this version, such as deprecated fields, moved fields, etc.
Contributor
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. that would require creating custom markdown page, maybe we can mention that in release notes? |
||
| ### Nested Schema for `power_platform.governance.policy` | ||
|
|
@@ -195,15 +207,20 @@ Optional: | |
|
|
||
| Optional: | ||
mawasile marked this conversation as resolved.
Show resolved
Hide resolved
|
||
|
|
||
| - `additional_copilot_feedback` (Boolean) Additional Copilot Feedback | ||
| - `allow_copilot_authors_publish_when_ai_features_are_enabled` (Boolean) Enable Open AI Bot Publishing | ||
| - `basic_copilot_feedback` (Boolean) Basic Copilot Feedback | ||
| - `copilot_studio_authors_security_group_id` (String) Copilot Studio Authors Security Group ID | ||
| - `disable_copilot` (Boolean) Disable Copilot | ||
| - `enable_open_ai_bot_publishing` (Boolean) Enable Open AI Bot Publishing | ||
|
|
||
|
|
||
| <a id="nestedatt--power_platform--licensing"></a> | ||
| ### Nested Schema for `power_platform.licensing` | ||
|
|
||
| Optional: | ||
|
|
||
| - `apply_auto_claim_power_apps_to_only_managed_environments` (Boolean) Apply Auto Claim Power Apps To Only Managed Environments | ||
| - `apply_auto_claim_power_automate_to_only_managed_environments` (Boolean) Apply Auto Claim Power Automate To Only Managed Environments | ||
| - `disable_billing_policy_creation_by_non_admin_users` (Boolean) Disable Billing Policy Creation By Non Admin Users | ||
| - `disable_use_of_unassigned_ai_builder_credits` (Boolean) Disable Use Of Unassigned AI Builder Credits | ||
| - `enable_tenant_capacity_report_for_environment_admins` (Boolean) Enable Tenant Capacity Report For Environment Admins | ||
|
|
@@ -226,11 +243,13 @@ Optional: | |
| Optional: | ||
|
|
||
| - `disable_connection_sharing_with_everyone` (Boolean) Disable Connection Sharing With Everyone | ||
| - `disable_create_from_figma` (Boolean) Disable Create From Figma | ||
| - `disable_create_from_image` (Boolean) Disable Create From Image | ||
| - `disable_copilot` (Boolean) Disable Copilot | ||
| - `disable_create_from_figma` (Boolean, Deprecated) [DEPRECATED] Disable Create From Figma | ||
| - `disable_create_from_image` (Boolean, Deprecated) [DEPRECATED] Disable Create From Image | ||
| - `disable_maker_match` (Boolean) Disable Maker Match | ||
| - `disable_share_with_everyone` (Boolean) Disable Share With Everyone | ||
| - `disable_unused_license_assignment` (Boolean) Disable Unused License Assignment | ||
| - `enable_canvas_app_insights` (Boolean) Enable Canvas App Insights | ||
| - `enable_guests_to_make` (Boolean) Enable Guests To Make | ||
|
|
||
|
|
||
|
|
@@ -239,13 +258,27 @@ Optional: | |
|
|
||
| Optional: | ||
|
|
||
| - `allow_use_of_hosted_browser` (Boolean) Allow Use Of Hosted Browser | ||
| - `diable_copilot_help_assistance` (Boolean) Disable Copilot With Bing | ||
| - `disable_copilot` (Boolean) Disable Copilot | ||
| - `disable_flow_resubmission` (Boolean) Disable Flow Resubmission | ||
|
|
||
|
|
||
| <a id="nestedatt--power_platform--power_pages"></a> | ||
| ### Nested Schema for `power_platform.power_pages` | ||
|
|
||
|
|
||
| <a id="nestedatt--power_platform--product_feedback"></a> | ||
| ### Nested Schema for `power_platform.product_feedback` | ||
|
|
||
| Optional: | ||
|
|
||
| - `disable_attachments` (Boolean) Disable screenshots and attachments in feedback | ||
| - `disable_microsoft_follow_up` (Boolean) Disable letting Microsoft follow up on feedback | ||
| - `disable_microsoft_surveys_send` (Boolean) Disable letting Microsoft send surveys | ||
| - `disable_user_survey_feedback` (Boolean) Disable users to choose to provide survey feedback | ||
|
|
||
|
|
||
| <a id="nestedatt--power_platform--search"></a> | ||
| ### Nested Schema for `power_platform.search` | ||
|
|
||
|
|
||
Uh oh!
There was an error while loading. Please reload this page.