Languages
Frontend Technologies
Backend & Caching
Databases & ORMs
AI & Machine Learning
DevOps & Infrastructure
| Project Link | Timeline | Tools | Project Description | ProjectVideo |
|---|---|---|---|---|
| End-to-End DevOps in Library Management & Borrowing System | Aug 2025 - | Docker, CI/CD, Terraform, Ansible, AWS, Kubernetes, Grafana, Prometheus | Implemented End-to-End DevOps from Dockerizing an App, create infrastructure in AWS using IaC - Terraform + Ansible, CI/CD to DockerHub and EC2 using Github Action, Monitoring using Grafana and Prometheus, orchrestration using Kubernetes |
| Project Link | Timeline | Tools | Project Description | ProjectVideo |
|---|---|---|---|---|
| Game Price AI | Oct 2025 - | Django REST Framework, Next.js, Docker, AWS, GitHub Actions | User Scan Game cover using OCR, AI will compare the game with external game API and show prices and details of the game, shows price changes over time | |
| Menu SideKick - AI Flutter App for Restaurant Menu Check π | Oct 2025 - | Django REST Framework, Flutter, Docker, AWS, GitHub Actions, OPenAI | User choose his health condition, allergies, preferred diet and deails when registering in the app. Later he scan menu in restaurants, AI assist which dishes best fit for him, which not | |
| Mon5Majeur - AI Flutter App for Restaurant Menu Check π | Dec 2025 - | Django REST Framework, Flutter, Docker, AWS, GitHub Actions, Redis, Websocket | MON5MAJEUR is a modern NBA Fantasy Basketball platform where users can create fantasy teams, join leagues, compete against friends, and track live scores. Built with Django REST Framework, featuring real-time updates via WebSockets, Docker deployment, and AWS integration. | |
| PeoplesList - Full Stack Django and React Web App Combines Goggle Sheet and Google Form in one Page | March 2025 - | Django REST Framework, React.js , Daisy UI, Tailwind CSS, Docker, AWS, GitHub Actions | Managing your department, alumni, or club member list shouldn't be a hassle.PeoplesList is a lightweight web app designed to simplify group member management with a single shared link. One link to:Create and share your group's member list, Allow members to view others and register themselves, Protect access with a shared password, Moderate new entries before they appear, View smart insights through graphs, Email all members instantly | |
| ScholarPage β Portfolio builder for researchers and students | March 2025 - | Django REST Framework, React.js , Daisy UI, Tailwind CSS, Docker, AWS, GitHub Actions | ScholarPage is a simple, customizable portfolio builder designed specifically for academics. It allows users to showcase their education, research work, publications, projects, and achievements without needing to code β all with a clean, professional UI. |
| Project Link | Timeline | Tools | Project Description | ProjectVideo |
|---|---|---|---|---|
| Full Stack University Classroom Management Project using PERN Stack | Feb 2026 | PostgreSQL, Express.js, React.js, Node.js, Docker | University Classes management both for students and teachers, similar to Google Classroom with multi-role authentication. clasees creation, homework assign, test score publish, class invitation link generation |
| Project Link | Timeline | Tools | Project Description | ProjectVideo |
|---|---|---|---|---|
| BanglaFoodViT | 2025 | Pytorch | Bangladeshi Food Classification using Vision Transformer. Built a Vision Transformer (ViT) from scratch using PyTorch | |
| Credit Risk Modeling of Banking Data | 2025 | ScikitLearn, XGBOOST | Develop a ML model that can accurately predict credit risk for loan applicants based on historical data and financial metrics |
| Project Link | Timeline | Tools | Project Description | ProjectVideo |
|---|---|---|---|---|
| Tax Assist - AI Bangladeshi Tax Expert using LangChain π | 2026 | RAG System, LangChain, Text Embedding, Vector Database, Kubernetes, Docker, FastAPI | AI Tax helper RAG system completly build with microservices structure - separate docker container for each components of RAG pipeline. Ready to scale up with kubernetes | |
| LinkedIN MCP Server with Claude π | 2026 | RAG System, LangChain, Text Embedding, Vector Database, Kubernetes, Docker, FastAPI | AI Tax helper RAG system completly build with microservices structure - separate docker container for each components of RAG pipeline. Ready to scale up with kubernetes |
| Project Link | Timeline | Tools | Project Description | ProjectVideo |
|---|---|---|---|---|
| Voting DApp | 2026 | Solidity, Etharium | Voting DApp |

